UEFA Champions League Table for season 2011/12

Pos. TeamMPWDLGFGADP
UEFA Champions League: Group A 2011/2012
1   Bayern München 6 4 1 1 11 6 +5 13
2   Napoli 6 3 2 1 10 6 +4 11
3   Manchester City 6 3 1 2 9 6 +3 10
4   Villarreal 6 0 0 6 2 14 -12 0
UEFA Champions League: Group B 2011/2012
1   Internazionale 6 3 1 2 8 7 +1 10
2 CSKA Moskva 6 2 2 2 9 8 +1 8
3 Trabzonspor 6 1 4 1 3 5 -2 7
4   Lille 6 1 3 2 6 6 +0 6
UEFA Champions League: Group C 2011/2012
1 Benfica 6 3 3 0 8 4 +4 12
2 Basel 6 3 2 1 11 10 +1 11
3 Manchester United 6 2 3 1 11 8 +3 9
4   Oţelul Galaţi 6 0 0 6 3 11 -8 0
UEFA Champions League: Group D 2011/2012
1   Real Madrid 6 6 0 0 19 2 +17 18
2 Olympique Lyon 6 2 2 2 9 7 +2 8
3 Ajax 6 2 2 2 6 6 +0 8
4   Dinamo Zagreb 6 0 0 6 3 22 -19 0
UEFA Champions League: Group E 2011/2012
1 Chelsea 6 3 2 1 13 4 +9 11
2 Bayer Leverkusen 6 3 1 2 8 8 +0 10
3 Valencia 6 2 2 2 12 7 +5 8
4   Genk 6 0 3 3 2 16 -14 3
UEFA Champions League: Group F 2011/2012
1   Arsenal 6 3 2 1 7 6 +1 11
2   Olympique Marseille 6 3 1 2 7 4 +3 10
3   Olympiakos Piraeus 6 3 0 3 8 6 +2 9
4   Borussia Dortmund 6 1 1 4 6 12 -6 4
UEFA Champions League: Group G 2011/2012
1   APOEL 6 2 3 1 6 6 +0 9
2   Zenit 6 2 3 1 7 5 +2 9
3   FC Porto 6 2 2 2 7 7 +0 8
4   Shakhtar Donetsk 6 1 2 3 6 8 -2 5
UEFA Champions League: Group H 2011/2012
1   Barcelona 6 5 1 0 20 4 +16 16
2   Milan 6 2 3 1 11 8 +3 9
3   Viktoria Plzeň 6 1 2 3 4 11 -7 5
4   BATE 6 0 2 4 2 14 -12 2